Scott Hawaii Sizing Chart

Scott Hawaii Sizing Chart
SIZE GUIDE

WOMEN'S SIZE CONVERSIONS 

 US EURO UK IN CM
5 36 4.5 9.41 23.9
6 37 5.5 9.65 24.5
7 38 6.5 9.92 25.2
8 39 7.5 10.2 25.9
9 40 8.5 10.43 26.5
10 41 9.5 10.7 27.2
11 42 10.5 10.94 27.8

 

KID'S SIZE CONVERSIONS

 US EURO UK IN CM
8 26 7.5 6.22 15.8
9 27 8.5 6.56 16.65
10 28 9.5 6.89 17.5
11 29 10.5 7.22 18.35
12 30 11.5 7.56 19.2
13 31 12.5 7.89 20.05
1 32 13.5 8.23 20.9
2 33 1.5 8.56 21.75
3 34 2.5 8.9 22.6

 

MEN'S SIZE CONVERSIONS 

 US EURO UK IN CM
7 40 6.5 10.35 26.3
8 41 7.5 10.66 27.1
9 42 8.5 10.98 27.9
10 43 9.5 11.29 28.7
11 44 10.5 11.61 29.5
12 45 11.5 11.92 30.3
13 46 12.5 12.24 31.1
14 47 13.5 12.55 31.9
15 48 14.5 12.87 32.7
16 49 15.5 13.18 33.5
17 50 16.5 13.5 34.3

 

MEN'S SIZE CONVERSIONS (For Styles with Rubber Strap)

US EURO UK IN CM
7 40 6.5 10.15 25.8
8 41 7.5 10.49 26.65
9 42 8.5 10.82 27.5
10 43 9.5 11.16 28.35
11 44 10.5 11.49 29.2
12 45 11.5 11.83 30.05
13 46 12.5 12.16 30.9
14 47 13.5 12.5 31.75

 

Scott Hawaii Sizing Chart

Check out Scott Hawaii's sandal selection!